The department of Biology was established in Taunggyi Intermediate College in 1961. Then department of Biology was transformed into department of Zoology and Botany in 1968. The department of Zoology has existed for over 50 years. U Khin Maung Gyee was the first head of department of Zoology in 1968.
Dr. Pe Than Kyaw
Associate Professor & Head
First Year BSc Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Zool 1101 | Organization and Variety of Life | 4 | 3 | 2 |
Elective Bot 1001 | Botany* | 3 | 2 | 2 |
Elective Chem 1001 | Chemistry* | |||
Elective AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
First Year BSc Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Zool 1102 | Life Processes and Homeostasis | 4 | 3 | 2 |
Elective Bot 1002 | Botany* | 3 | 2 | 2 |
Elective Chem 1002 | Chemistry* | 3 | 2 | 2 |
Elective AM 1002 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Second Year BSc Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Zool 2101 | Protista and Lower Invertebrates | 4 | 3 | 2 |
Zool 2102 | Mollusca | 4 | 3 | 2 |
Zool 2103 | Arthropoda | 4 | 3 | 2 |
Elective Zool 2104 | Acoelomata and Coelomata | 3 | 2 | 2 |
Elective Zool 2105/Zool 2106/Bot 2001/Chem 2001 |
Miscellaneous Phyla/Echinodermata/Botany/Chemistry
|
3 | 2 | 2 |
Total | 21 | 15 | 12 |
Second Year BSc Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Zool 2111 | Ichthyology | 4 | 3 | 2 |
Zool 2112 | Herpetology | 4 | 3 | 2 |
Zool 2113 | Omithology | 4 | 3 | 2 |
Elective Zool 2114 | Mammalogy | 3 | 2 | 2 |
Elective Zool 2115/Zool 2116/Bot 2002/Chem 2002 | Protochordates and Cyclostomes/Comparative Anatomy/Botany/Chemistry | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Third Year BSc Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Zool 3101 | Taxonomy and Nomenclature | 4 | 3 | 2 |
Zool 3102 | Ecology | 4 | 3 | 2 |
Zool 3103 | Zoogeography | 4 | 3 | 2 |
Zool 3104 | Descriptive Statistics | 4 | 3 | 2 |
Elective Zool 3105/3106/Bot 3001 | Palaeontology*/ Animal Behaviour*/Botany* | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Third Year BSc Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Zool 3111 | Elementary Physiology | 4 | 3 | 2 |
Zool 3112 | Parasitology | 4 | 3 | 2 |
Zool 3113 | Entomology | 4 | 3 | 2 |
Zool 3114 | Mendelian Genetics | 4 | 3 | 2 |
Elective Zool 3115/3116 Bot 3002 |
Toxicology*/Evolution*/Botany* | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Fourth Year BSc Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Zool 4101 | Molecular Cell Biology | 4 | 3 | 2 |
Zool 4102 | Microbiology | 4 | 3 | 2 |
Zool 4103 | Biotechnology | 4 | 3 | 2 |
Zool 4104 | Inferential statistics | 4 | 3 | 2 |
Elective Zool 4105/4106 | Embryology/Molecular Genetics | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Fourth Year BSc Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Zool 4111 | Endocrinology | 4 | 3 | 2 |
Zool 4112 | Biodiversity and Conservation | 4 | 3 | 2 |
Zool 4113 | Environmental Science | 4 | 3 | 2 |
Zool 4114 | Aquaculture | 4 | 3 | 2 |
Elective Zool 4115/4116 | Immunology/Poultry Science and Management | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
First Year BSc(Honours) Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Zool 3101 | Taxonomy and Nomenclature | 4 | 3 | 2 |
Zool 3102 | Ecology | 4 | 3 | 2 |
Zool 3103 | Zoogeography | 4 | 3 | 2 |
Zool 3104 | Descriptive Statistics | 4 | 3 | 2 |
Elective Zool 3105/3106/Bot 3001 | Palaeontology*/ Animal Behaviour*/Botany* | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
First Year BSc (Honours) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Zool 3111 | Elementary Physiology | 4 | 3 | 2 |
Zool 3112 | Parasitology | 4 | 3 | 2 |
Zool 3113 | Entomology | 4 | 3 | 2 |
Zool 3114 | Mendelian Genetics | 4 | 3 | 2 |
Elective Zool 3115/3116 Bot 3002 | Toxicology*/Evolution*/Botany* | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Second Year BSc(Honours) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Zool 4101 | Molecular Cell Biology | 4 | 3 | 2 |
Zool 4102 | Microbiology | 4 | 3 | 2 |
Zool 4103 | Biotechnology | 4 | 3 | 2 |
Zool 4104 | Inferential statistics | 4 | 3 | 2 |
Elective Zool 4105/4106 | Embryology/Molecular Genetics | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Second Year BSc (Honours) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Zool 4111 | Endocrinology | 4 | 3 | 2 |
Zool 4112 | Biodiversity and Conservation | 4 | 3 | 2 |
Zool 4113 | Environmental Science | 4 | 3 | 2 |
Zool 4114 | Aquaculture | 4 | 3 | 2 |
Elective Zool 4115/4116 | Immunology/Poultry Science and Management | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Third Year BSc (Honours) Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Zool 5201 | Embryology | 4 | 3 | 2 |
Zool 5202 | Endocrinology | 4 | 3 | 2 |
Zool 5203 | Biodiversity | 4 | 3 | 2 |
Zool 5204 | Virology and Bacteriology | 4 | 3 | 2 |
Zool 5205 | Research Methodology | 4 | 3 | 2 |
Zool 5206 | Linkage and Chromosome Mapping | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Third Year BSc (Honours) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Zool 5207 | Invertebrates Physiology | 4 | 3 | 2 |
Zool 5208 | Immunology | 4 | 3 | 2 |
Zool 5209 | Evolution/ Animal Behaviour | 4 | 3 | 2 |
Zool 5210 | Molecular Genetics | 4 | 3 | 2 |
Zool 5211 | Animal Biotechnology | 4 | 3 | 2 |
Zool 5212 | Biometry | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
First Year BSc (Fisheries and Aquaculture) Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
FA 1101 | Introduction to Fisheries and Aquaculture | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
AM 1101 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Foundation Courses
မ-1001 (3) (2-2) Myanmarsar
Eng – 1001 (3) (2-2) English
Core Courses
FA – 1101 (4) (3-2) Introduction to Fisheries and Aquaculture
Elective 1 *
BC – 1001 (3) (2-2) Biochemistry I
FA – 1102 (3) (2-2) Systematic of Fishes I
Zool – 1101 (3) (2-2) Animal Kingdom and Organization of Life Forms
Elective 2 *
Maths – 1001 (3) (2-2) Mathematics I (For fisheries student)
FA – 1103 (3) (2-2) Freshwater Invertebrate Zoology
Zool- 1102 (3) (2-2) Animal Ecology
* Student can choose any 2 elective courses offered by the Department of Mathematics, Department of Chemistry and Department of Zoology to fulfill a total of 19 credits.
* For elective, student must take both courses in a sequence.
First Year BSc (Fisheries and Aquaculture) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
FA 1104 | Fishery Biology | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
AM 1102 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Foundation Courses
မ-1002 (3) (2-2) Myanmarsar
Eng – 1002 (3) (2-2) English
Core Courses
FA – 1104 (4) (3-2) Fishery Biology
Elective 1 *
BC – 1002 (3) (2-2) Biochemistry II
FA – 1105 (3) (2-2) Systematic of Fishes II
Zool- 1103 (3) (2-2) Chemical of Life and Life Processes
Elective 2 *
Maths – 1002 (3) (2-2) Mathematics II (For fisheries student)
FA – 1106 (3) (2-2) Marine Invertebrate Zoology
Zool- 1104 (3) (2-2) Biodiversity
* Student can choose any 2 elective courses offered by the Department of Mathematics, Department of Chemistry and Department of Zoology to fulfill a total of 19 credits.
* For elective, student must take both courses in a sequence.
Second Year BSc (Fisheries and Aquaculture) Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
FA 2101 | Fish Nutrition and Feeding Technology I | 4 | 3 | 2 |
FA 2102 | Soil and Water Quality | 4 | 3 | 2 |
FA 2103 | Biotechnology in Aquaculture I | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Second Year BSc (Fisheries and Aquaculture) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
FA 2108 | Fish Nutrition and Feeding Technology II | 4 | 3 | 2 |
FA 2109 | Reproductive Biology of Aquatic Animals | 4 | 3 | 2 |
FA 2110 | Biotechnology in Aquaculture II | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Third Year BSc (Fisheries and Aquaculture) Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
FA 3101 | Hatchery Technology I | 4 | 3 | 2 |
FA 3102 | Fish Diseases | 4 | 3 | 2 |
FA 3103 | Post-Harvest Technology I | 4 | 3 | 2 |
FA 3104 | Aquaculture and Sustainability | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Third Year BSc (Fisheries and Aquaculture) Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
FA 3107 | Hatchery Technology II | 4 | 3 | 2 |
FA 3108 | Crustaceans and Shellfish Diseases | 4 | 3 | 2 |
FA 3109 | Fisheries and Sustainability | 4 | 3 | 2 |
FA 3110 | Internship | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Fourth Year BSc (Fisheries and Aquaculture) Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
FA 4101 | Farm Management | 4 | 3 | 2 |
FA 4102 | Research Methods and Experimental Design | 4 | 3 | 2 |
FA 4103 | Biostatistics | 4 | 3 | 2 |
FA 4104 | Seminar | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Third Year BSc (Fisheries and Aquaculture) Semester II
Name of Module | Credit Point | ||
---|---|---|---|
Research | Presentation | Viva Voce | |
Term Paper | 14 | 4 | 4 |
Total | 22 |
MSc First Year Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Zool 611 | Zoological Nomenclature and Postgraduate Study in the Biological Science | 4 | 3 | 2 |
Zool 612 | Zoogeography and Ecology | 4 | 3 | 2 |
Zool 613 | Quantitive and Population Genetics | 4 | 3 | 2 |
Zool 614 | Developmental Biology | 4 | 3 | 2 |
Total | 16 | 12 | 12 |
MSc First Year Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Zool 621 | Animal Physiology and Endocrinology | 4 | 3 | 2 |
Zool 622 | Environmental Studies and Conversation Management | 4 | 3 | 2 |
Zool 623 | Evolutionary Biology and Animal Behaviour | 4 | 3 | 2 |
Zool 624 | Invertebrate Immunology | 4 | 3 | 2 |
Total | 16 | 12 | 12 |
MSc Second Year Semester I
Requirement | Types of Requirement | Credit Units |
Zool 631 Research Activities I |
Title Defense | 8 |
Zool 632 Research Activities II |
Preliminary presentation | 8 |
Total | 16 |
MSc Second Year Semester II
Requirement | Types of Requirement | Credit Units |
Zool 641 Research Activites III |
Final Presentation | 8 |
Zool 642 Research Activites IV |
Thesis Defense | 8 |
Total | 16 |