Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Myan 1001 | Myanmar | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Hist 1101 | Political Theories I | 4 | 3 | 2 |
Hist 1102 | World History (1500-1900) I | 4 | 3 | 2 |
Elective I | * | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
Total credit -20 pts Total hrs -26
Foundation Courses
Myan 1001 (3) Myanmar
Eng 1001 (3) English
Core Courses (for History specialization)
Hist 1101 (4) Political Theories I
Hist 1102 (4) World History (1500-1900) I
Elective Courses (One subject to be taken)
Phil 1001 (3) – Logic in Practice I
Geog 1003 (3) – Geography of Southeast Asian Countries
OS 1001 (3) – History of Buddhism I
Psy 1001 (3) – Psychology of Adolescence I
Myan 1003 (3) – မြန်မာဇာတိမာန်စာပေ
* Elective courses (for other specialization)
Hist 1001 (3) Introduction to Myanmar Civilization I
Hist 1002 (3) Renaissance Italy (14th Century to 15th Century)
Hist 1003 (3) World History to 1500 I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Myan 1002 | Myanmar | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Hist 1103 | Political Theories II | 4 | 3 | 2 |
Hist 1104 | World History (1500-1900) II | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 |
Total Credits –20
Total Hours –26 hours
Foundation Courses
Myan 1001 (3) Myanmar
Eng 1001 (3) English
Core Courses
Hist 1101 (4) Political Theories I
Hist 1102 (4) World History (1500-1900) I
* Elective courses (for History specialization)
Phil 1001 (3) – Logic in Practice I
Geog 1003 (3) – Geography of Southeast Asian Countries
OS 1001 (3) – History of Buddhism I
Psy 1001 (3) – Psychology of Adolescence I
Myan 1003 (3) – မြန်မာဇာတိမာန်စာပေ
* Elective courses (for other specialization)
Hist 1001 (3) Introduction to Myanmar Civilization I
Hist 1002 (3) Renaissance Italy (14th Century to 15th Century)
Hist 1003 (3) World History to 1500 I
Hist 1008 (3) World History 1500 – 1900 II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Hist 2101 | Ancient Myanmar I | 4 | 3 | 2 |
Hist 2102 | Ancient Southeast Asia | 4 | 3 | 2 |
Hist 2103 | World History 1900 to Present I | 4 | 3 | 2 |
Elective 1 | * | 3 | 2 | 2 |
Elective 2 | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits – 25
Total Hours – 27 hours
Foundation Courses
Eng 2001 (3) English
Core Courses
Hist 2101 (4) Ancient Myanmar I
Hist 2102 (4) Ancient Southeast Asia
Hist 2103 (4) World History 1900 to Present I
* Elective courses (for History specialization)
Hist 2104 (3) – Political Organization I (Major Elective)
Hist 2105 (3) – History of Science and Technology I
Geog 2005 (3) – Political Geography I
Phil 2001 (3) – History of Western Intellectual Development I
OS 2005 (3) – Pali Philology
* Elective courses (for other specialization)
Hist 2001 (3) History of Science and Technology I
Hist 2002 (3) World History 1900 to Present I
* Elective course (for English Specialization)
Hist 2003 (3) Social History of England I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Hist 2106 | Ancient Myanmar II | 4 | 3 | 2 |
Hist 2107 | European Expansion and Colonialism in Southeast Asia | 4 | 3 | 2 |
Hist 2108 | World History 1900 to Present II | 4 | 3 | 2 |
Elective I | * | 3 | 2 | 2 |
Elective II | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits –21
Total Hours –27 hours
Foundation Courses
Eng 2002 (3) English
Core Courses
Hist 2106 (4) Ancient Myanmar II
Hist 2107 (4) European Expansion and Colonialism in Southeast Asia
Hist 2108 (4) World History 1900 to Present II
* Elective courses (for History specialization)
Hist 2109 (3) – Political Organization II (Major Elective)
Hist 2110 (3) – History of Science and Technology II
Geog 2006 (3) – Political Geography II
Phil 2006 (3) – History of Western Intellectual Development II
OS 2007 (3) – Niti Literature
* Elective courses (for other specialization)
Hist 2004 (3) History of Science and Technology II
Hist 2005 (3) World History 1900 to Present II
* Elective course (for English Specialization)
Hist 2006 (3) Social History of England II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Hist 3101 | Modern Myanmar I | 4 | 3 | 2 |
Hist 3102 | Modern Southeast Asia I | 4 | 3 | 2 |
Hist 3103 | Modern China | 4 | 3 | 2 |
Hist 3104 | Modern Russia | 3 | 2 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits – 22
Total Hours – 28 hours
Foundation Courses
Eng 3001 (3) English
Core Courses
Hist 3101 (4) Modern Myanmar I
Hist 3102 (4) Modern Southeast Asia I
Hist 3103 (4) Modern China
Hist 3104 (4) Modern Russia
Elective courses
Hist 3105 (3) Modern India I
Hist 3106 (3) Economic and Social History of Modern Southeast Asia I
Hist 3107 (3) Foreign Relations in the Konbaung Period I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Hist 3108 | Modern Myanmar II | 4 | 3 | 2 |
Hist 3109 | Modern Southeast Asia II | 4 | 3 | 2 |
Hist 3110 | Modern Japan | 4 | 3 | 2 |
Hist 3111 | Modern USA | 3 | 2 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits –22
Total Hours –28 hours
Foundation Courses
Eng 3002 (3) English
Core Courses
Hist 3108 (4) Modern Myanmar II
Hist 3109 (4) Modern Southeast Asia II
Hist 3110 (4) Modern Japan
Hist 3111 (4) Modern USA
Elective courses
Hist 3112 (3) Modern India II
Hist 3113 (3) Economic and Social History of Modern Southeast Asia II
Hist 3114 (3) Foreign Relations in the Konbaung Period II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Hist 4101 | Myanmar Historiography I | 4 | 3 | 2 |
Hist 4102 | Myanmar Historical Literature I | 4 | 3 | 2 |
Hist 4103 | Contemporary Southeast Asia I | 4 | 3 | 2 |
Hist 4104 | Modern Middle East I | 4 | 3 | 2 |
Hist 4105 | International Relations since 1945 I | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits – 23
Total Hours – 29 hours
Foundation Courses
Eng 4001 (3) English
Core Courses
Hist 4101 (4) Myanmar Historiography I
Hist 4102 (4) Myanmar Historical Literature I
Hist 4103 (4) Contemporary Southeast Asia I
Hist 4104 (4) Modern Middle East I
Hist 4105 (4) International Relations since 1945 I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Hist 4101 | Myanmar Historiography II | 4 | 3 | 2 |
Hist 4102 | Myanmar Historical Literature II | 4 | 3 | 2 |
Hist 4103 | Contemporary Southeast Asia II | 4 | 3 | 2 |
Hist 4104 | Modern Middle East II | 4 | 3 | 2 |
Hist 4105 | International Relations since 1945 II | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits –23
Total Hours –29 hours
Foundation Courses
Eng 4002 (3) English
Core Courses
Hist 4106 (4) Myanmar Historiography II
Hist 4107 (4) Myanmar Historical Literature II
Hist 4108 (4) Contemporary Southeast Asia II
Hist 4109 (4) Modern Middle East II
Hist 4110 (4) International Relations since 1945 II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Hist 3201 | Modern Myanmar I | 4 | 3 | 2 |
Hist 3202 | Modern Southeast Asia I | 4 | 3 | 2 |
Hist 3203 | Modern China | 4 | 3 | 2 |
Hist 3204 | Modern Russia | 4 | 3 | 2 |
Elective | * | 3 | 3 | 2 |
Total | 22 | 16 | 12 |
Total credit -22 pts Total hrs -28
Foundation Courses
Eng 3001 (3) English
Core Courses
Hist 3201 (4) Modern Myanmar I
Hist 3202 (4) Modern Southeast Asia I
Hist 3203 (4) Modern China
Hist 3204 (4) Modern Russia
Elective courses
Hist 3205 (3) Modern India I
Hist 3206 (3) Economic and Social History of Modern Southeast Asia I
Hist 3207 (3) Foreign Relations in the Konbaung Period I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Hist 3208 | Modern Myanmar II | 4 | 3 | 2 |
Hist 3209 | Modern Southeast Asia II | 4 | 3 | 2 |
Hist 3210 | Modern Japan | 4 | 3 | 2 |
Hist 3211 | Modern USA | 4 | 3 | 2 |
Elective | * | 3 | 3 | 2 |
Total | 22 | 16 | 12 |
Total credit -22 pts Total hrs -28
Foundation Courses
Eng 3002 (3) English
Core Courses
Hist 3208 (4) Modern Myanmar II
Hist 3209 (4) Modern Southeast Asia II
Hist 3210 (4) Modern Japan
Hist 3211 (4) Modern USA
Elective courses
Hist 3212 (3) Modern India II
Hist 3213 (3) Economic and Social History of Modern Southeast Asia II
Hist 3214 (3) Foreign Relations in the Konbaung Period II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Hist 4201 | Myanmar Historiography I | 4 | 3 | 2 |
Hist 4202 | Myanmar Historical Literature I | 4 | 3 | 2 |
Hist 4203 | Contemporary Southeast Asia I | 4 | 3 | 2 |
Hist 4204 | Modern Middle East I | 4 | 3 | 2 |
Hist 4205 | International Relations since 1945 I | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total credit -23 pts Total hrs – 29
Foundation Course
Eng 4001 (3) English
Core Courses
Hist 4201 (4) Myanmar Historiography I
Hist 4202 (4) Myanmar Historical Literature I
Hist 4203 (4) Contemporary Southeast Asia I
Hist 4204 (4) Modern Middle East I
Hist 4205 (4) International Relations since 1945 I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Hist 4206 | Myanmar Historiography II | 4 | 3 | 2 |
Hist 4207 | Myanmar Historical Literature II | 4 | 3 | 2 |
Hist 4208 | Contemporary Southeast Asia II | 4 | 3 | 2 |
Hist 4209 | Modern Middle East II | 4 | 3 | 2 |
Hist 4210 | International Relations since 1945 II | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total credit -23 pts Total hrs -29
Foundation Course
Eng 4002 (3) English
Core Courses
Hist 4206 (4) Myanmar Historiography II
Hist 4207 (4) Myanmar Historical Literature II
Hist 4208 (4) Contemporary Southeast Asia II
Hist 4209 (4) Modern Middle East II
Hist 4210 (4) International Relations since 1945 II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Hist 5201 | Historical Research and Writing I | 4 | 3 | 2 |
Hist 5202 | Western Historiography I | 4 | 3 | 2 |
Hist 5203 | Myanmar Epigraphy I | 4 | 3 | 2 |
Hist 5204 | Constitutional History of Myanmar I | 4 | 3 | 2 |
Hist 5205 | Environmental History I | 4 | 3 | 2 |
Hist 5206 | Economic History of Myanmar I | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total credit -24 pts Total hrs -30
Core Courses
Hist 5201 (4) Historical Research and Writing I
Hist 5202 (4) Western Historiography I
Hist 5203 (4) Myanmar Epigraphy I
Hist 5204 (4) Constitutional History of Myanmar I
Hist 5205 (4) Environmental History I
Hist 5206 (4) Economic History of Myanmar I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Hist 5207 | Historical Research and Writing II | 4 | 3 | 2 |
Hist 5208 | Western Historiography II | 4 | 3 | 2 |
Hist 5209 | Myanmar Epigraphy II | 4 | 3 | 2 |
Hist 5210 | Constitutional History of Myanmar II | 4 | 3 | 2 |
Hist 5211 | Environmental History II | 4 | 3 | 2 |
Hist 5212 | Economic History of Myanmar II | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total credit -24 pts Total hrs -30
Core Courses
Hist 5207 (4) Historical Research and Writing II
Hist 5208 (4) Western Historiography II
Hist 5209 (4) Myanmar Epigraphy II
Hist 5210 (4) Constitutional History of Myanmar II
Hist 5211 (4) Environment History II
Hist 5212 (4) Economic History of Myanmar II
First Year M.A. Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Hist 611 | Contemporary Myanmar I | 4 | 4 | 2 |
Hist 612 | Contemporary China | 4 | 4 | 2 |
Hist 613 | Traditional Statecraft in Southeast Asia | 4 | 4 | 2 |
Hist 614 | Sources of Myanmar History and Research Methodology | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
4 Credit Points for (4) Lecturing Hours and 2 Credit Point for (2) Tutorial/Discussion Hours.
First Year M.A. Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Hist 621 | Contemporary Myanmar II | 4 | 4 | 2 |
Hist 622 | Contemporary Europe | 4 | 4 | 2 |
Hist 623 | Contemporary International Relations of Southeast Asia | 4 | 4 | 2 |
Hist 624 | Myanmar Art and Architecture | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
4 Credit Points for (4) Lecturing Hours and 2 Credit Point for (2) Tutorial/Discussion Hours.
Second Year M.A. Semester I
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Hist 631 | Proposal for Thesis Title(Research Questions, Literature Reviews , Aims and Objectives, References) | 4 | ||
Hist 632 | Presentation based on Proposal | 4 | ||
Hist 633 | Research Report Progress ( Supervisor) | 4 | ||
Hist 634 | Research Paper presentation | 4 | ||
Total | 16 |
4 Credit Points for One Module
Second Year M.A. Semester II
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Hist 641 |
Research Progress and Seminar ( Presentation) |
8 | ||
Hist 642 | Thesis and Viva Voce | 8 | ||
total | 16 |