Department of Psychology, Taunggyi University was founded in 1998. The former Professors (Head) of Department were U Khin Maung Than(20.6.2000-31.12.2002) and Daw Khin Myo Aung (18.4.2002-11.11.2012). Dr. Soe Soe Nwe (12.11.2012- today) is the recent Professor (Head) of Psychology Department.
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Psy 1101 | Introduction to Psychology I | 4 | 3 | 2 |
Psy 1102 | Child Development | 3 | 2 | 2 |
Phil 1001 | Logic in Practice I | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Psy 1103 | Introduction to Psychology II | 4 | 3 | 2 |
Psy 1104 | Psychology of Adolescence | 3 | 2 | 2 |
Phil 1102 | Logic in Practice II | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Psy 2101 | Developmental Psychology | 4 | 3 | 2 |
Psy 2102 | Applied Psychology I | 4 | 3 | 2 |
Psy 2103 | Experimental Psychology I | 4 | 3 | 2 |
Phil-2002 | Ethics of Environ Conservation I | 3 | 2 | 2 |
OS-2005 | Pali Philology | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Psy 2104 | Educational Psychology | 4 | 3 | 2 |
Psy 2105 | Applied Psychology II | 4 | 3 | 2 |
Psy 2106 | Experimental Psychology II | 4 | 3 | 2 |
Phil-2007 | Ethics of Environme Conservation II | 3 | 2 | 2 |
OS-2009 | Buddhadassana | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Psy 3101/3201 | Social Psychology I | 4 | 3 | 2 |
Psy 3102/3202 | Industrial/Organizational Psychology I | 4 | 3 | 2 |
Psy 3103/3203 | Abnormal Psychology I | 4 | 3 | 2 |
Psy 3104/3204 | Psychological Statistics I | 4 | 3 | 2 |
Psy 3105/3205 | Crime and Psychology I | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Psy 3107/3207 | Social Psychology II | 4 | 3 | 2 |
Psy 3108/3208 | Industrial/Organizational Psychology II | 4 | 3 | 2 |
Psy 3109/3209 | Abnormal Psychology II | 4 | 3 | 2 |
Psy 3110/3210 | Psychological Statistics II | 4 | 3 | 2 |
Psy 3111/3211 | Crime and Psychology II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy4101/4201 | Counselling Psychology I | 4 | 3 | 2 |
Psy 4102/4202 | Sport Psychology I | 4 | 3 | 2 |
Psy 4103/4203 | Psychological Testing I | 4 | 3 | 2 |
Psy 4104/4204 | Psychological Research I | 4 | 3 | 2 |
Psy 4105/4205 | Health Psychology I | 3 | 2 | 2 |
Psy 4106/4206 | Introduction to Social Problems I | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy4108/4208 | Counselling Psychology II | 4 | 3 | 2 |
Psy 4109/4209 | Sport Psychology II | 4 | 3 | 2 |
Psy 4110 /4210 | Psychological Testing II | 4 | 3 | 2 |
Psy 4111 /4211 | Psychological Research II | 4 | 3 | 2 |
Psy 4112/4212 | Health Psychology II | 3 | 2 | 2 |
Psy 4113/4213 | Introduction to Social Problems II | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy 5201 | Advanced Industrial Psychology | 4 | 3 | 2 |
Psy 5202 | Advanced Abnormal Psychology | 4 | 3 | 2 |
Psy 5203 | Psychological Theories | 4 | 3 | 2 |
Psy 5204 | Advanced Psychological Research | 4 | 3 | 2 |
Psy 5205 | Advanced Social Psychology | 3 | 2 | 2 |
Psy 5206 | Advanced Health Psychology | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy 5208 | Social Relations and Group Behaviour | 4 | 3 | 2 |
Psy 5209 | Organiztional Psychology | 4 | 3 | 2 |
Psy 5210 | Clinical Psychology | 4 | 3 | 2 |
Psy 5211 | Physiological Psychology | 4 | 3 | 2 |
Psy 5212 | Environmental Psychology | 3 | 2 | 2 |
Psy 5213 | Qualitive and Social Research | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy 5201 | Advanced Industrial Psychology | 4 | 3 | 2 |
Psy 5202 | Advanced Abnormal Psychology | 4 | 3 | 2 |
Psy 5203 | Psychological Theories | 4 | 3 | 2 |
Psy 5204 | Advanced Psychological Research | 4 | 3 | 2 |
Psy 5205 | Advanced Social Psychology | 3 | 2 | 2 |
Psy 5206 | Advanced Health Psychology | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy 5208 | Social Relations and Group Behaviour | 4 | 3 | 2 |
Psy 5209 | Organiztional Psychology | 4 | 3 | 2 |
Psy 5210 | Clinical Psychology | 4 | 3 | 2 |
Psy 5211 | Physiological Psychology | 4 | 3 | 2 |
Psy 5212 | Environmental Psychology | 3 | 2 | 2 |
Psy 5213 | Qualitive and Social Research | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy 611 | Psychological Assessment | 4 | 4 | 2 |
Psy 612 | Theories of Personality | 4 | 4 | 2 |
Psy 613 | Counselling and Psychotherapy | 4 | 4 | 2 |
Psy 614 | Advanced Cognitive Psychology | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Psy 621 |
Organizational Behaviour |
4 | 4 | 2 |
Psy 622 |
Interpersonal Behaviour and Group Processes |
4 | 4 | 2 |
Psy 623 | Health Psychology/Environmental Psychology/Psychology of Childhood and Adolescence | 4 | 4 | 2 |
Psy 624 | Research Methodology | 4 | 4 | 2 |
Total | 16 | 16 | 8 |