The Department of Geology was founded in 1986. The teaching of geology began in 1992.
Dr. Daw Than Sein
Professor & Head
The Department of Geology is driven to produce the outstanding and reliable scholars of geoscience.
First Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Geol 1101 | Principles of Geology I | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Elective (3) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Total Credits – 19: Total hours –25
Foundation Courses
မ ၁၀၀၁ မြန်မာစာ
Eng 1001 English
Core Courses
Geol 1101 Principles of Geology I
Elective Courses (Student may choose any three of the elective courses listed below)
Chem 1001 General Chemistry I
Phys 1001 General Physics I
Math 1001 Mathematics I
AM 1001 Aspects of Myanmar (Compulsory Elective)
First Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Geol 1102 | Principles of Geology II | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Elective (3) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Total Credits – 19: Total hours – 25
Foundation Courses
မ ၁၀၀၂ မြန်မာစာ
Eng 1002 English
Core Courses
Geol 1102 Principles of Geology II
Elective Courses (Student may choose any three of the elective courses listed below)
Chem 1002 General Chemistry II
Phys 1002 General Physics II
Math 1003 Mathematics II
AM 1002 Aspects of Myanmar (Compulsory Elective)
Second Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Geol 2101 | Elements of Mineralogy | 4 | 3 | 2 |
Geol 2102 | Structural Geology and Tectonics I | 4 | 3 | 2 |
Geol 2103 | Field Geology and Surveying | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits – 21: Total hours – 27
Foundation Courses
Eng 2001 English
Core Courses
Geol 2101 Elements of Mineralogy
Geol 2102 Structural Geology and Tectonics I
Geol 2103 Field Geology and Surveying
Elective Courses (Student may choose any two of the elective courses listed below)
Geol 2104 Environmental Geology I (** Compulsory Elective)
Chem 2001 Chemistry I (for Geology)
Math 2001 Mathematics I
Phys 2003 Electric and Magnetic Fields
Elective Course For Other Specilizations
Geol 2001 Outline Geology of Myanmar I (for Geography and Archaeology)
Second Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Geol 2105 | Computational Physics | 4 | 3 | 2 |
Geol 2106 | Thermal Physics | 4 | 3 | 2 |
Geol 2107 | Analytical Mechanics | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits – 21: Total hours – 27
Foundation Courses
Eng 2002 English
Core Courses
Geol 2105 Optical Mineralogy
Geol 2106 Structural Geology and Tectonics II
Geol 2107 Field Training Course (15 days) (Compulsory for all students and to be conducted in the selected field site(s). Assessment is to be made in the field by judging field conduct, competency, etc. of students.)
Elective Courses (Student may choose any two of the elective courses listed below)
Geol 2108 Environmental Geology II (** Compulsory Elective)
Chem 2004 Chemistry II (for Geology)
Math 2004 Mathematics II
Phys 2004 Thermal Physics
Elective Course For Other Specilizations
Geol 2002 Outline Geology of Myanmar II (for Geography and Archaeology)
Third Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Geol 3101 | Igneous Petrology I | 4 | 3 | 2 |
Geol 3102 | Sedimentary Petrology I | 4 | 3 | 2 |
Geol 3103 | Invertebrate Paleontology I | 4 | 3 | 2 |
Geol 3104 | Metamorphic Petrology | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
Foundation Courses
Eng 3001 English
Core Courses
Geol 3101 Igneous Petrology I
Geol 3102 Sedimentary Petrology I
Geol 3103 Invertebrate Paleontology I
Geol 3104 Metamorphic Petrology
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 3105 Principles of Geophysics
Geol 3106 Marine Geology I
Geol 3107 Geomorphology
Third Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Geol 3108 | Igneous Petrology II | 4 | 3 | 2 |
Geol 3109 | Sedimentary Petrology II | 4 | 3 | 2 |
Geol 3110 | Invertebrate Paleontology II | 4 | 3 | 2 |
Geol 3111 | Field Training Course (21 days) | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
Foundation Courses
Eng 3002 English
Core Courses
Geol 3108 Igneous Petrology II
Geol 3109 Sedimentary Petrology II
Geol 3110 Invertebrate Paleontology II
Geol 3111 Field Training Course (21 days) (Compulsory for all students and to be conducted in the selected field site(s). Assessment is to be made in the field by judging field conduct, competency, etc. of students.)
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 3112 Principles of Geochemistry
Geol 3113 Marine Geology II
Geol 3114 Advanced Surveying
Fourth Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Geol 4101 | Stratigraphic Principles and Practice | 4 | 3 | 2 |
Geol 4102 | Geology of Myanmar I | 4 | 3 | 2 |
Geol 4103 | Economic Geology | 4 | 3 | 2 |
Geol 4104 | Photogeology and Remote sensing | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 23: Total hours – 29
Foundation Courses
Eng 4001 English
Core Courses
Geol 4101 Stratigraphic Principles and Practice
Geol 4102 Geology of Myanmar I
Geol 4103 Economic Geology
Geol 4104 Photogeology and Remote sensing
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 4105 Applied Geology I (Engineering Geology and Hydrogeology)
Geol 4106 Historical Geology
Geol 4107 Statistical Geology
Fourth Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Geol 4108 | Mineral Deposits of Myanmar | 4 | 3 | 2 |
Geol 4109 | Geology of Myanmar II | 4 | 3 | 2 |
Geol 4110 | Exploration Geology | 4 | 3 | 2 |
Geol 4111 | Field Training Course (21 days) | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22; Total hours – 28
Foundation Courses
Eng 4002 English
Core Courses
Geol 4108 Mineral Deposits of Myanmar
Geol 4109 Geology of Myanmar II
Geol 4110 Exploration Geology
Geol 4111 Field Training Course (21 days) (Compulsory for all students and to be conducted in the selected field site(s). Assessment is to be made in the field by judging field conduct, competency, etc. of students.)
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 4112 Applied Geology II (Petroleum Geology)
Geol 4113 Gemmology
Geol 4114 Quaternary Geology
N.B. Term/Project paper must be submitted by each group not more than 10 students. Group paper presentation must be included.
First Year BSc Honours(Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Geol 3201 | Igneous Petrology I | 4 | 3 | 2 |
Geol 3202 | Sedimentary Petrology I | 4 | 3 | 2 |
Geol 3203 | Invertebrate Paleontology I | 4 | 3 | 2 |
Geol 3204 | Metamorphic Petrology | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
Foundation Courses
Eng 3001 English
Core Courses
Geol 3201 Igneous Petrology I
Geol 3202 Sedimentary Petrology I
Geol 3203 Invertebrate Paleontology I
Geol 3204 Metamorphic Petrology
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 3205 Principles of Geophysics
Geol 3206 Marine Geology I
Geol 3207 Geomorphology
First Year BSc Honours (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Geol 3208 | Igneous Petrology II | 4 | 3 | 2 |
Geol 3209 | Sedimentary Petrology II | 4 | 3 | 2 |
Geol 3210 | Invertebrate Paleontology II | 4 | 3 | 2 |
Geol 3211 | Field Training Course (21 days) | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
Foundation Courses
Eng 3002 – English
Core Courses
Geol 3208 Igneous Petrology II
Geol 3209 Sedimentary Petrology II
Geol 3210 Invertebrate Paleontology II
Geol 3211 Field Training Course (21 days) (Compulsory for all students and to be conducted in the selected field site(s). Assessment is to be made in the field by judging field conduct, competency, etc. of students.)
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 3212 Principles of Geochemistry
Geol 3213 Marine Geology II
Geol 3214 Advanced Surveying
Second Year BSc Honours(Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Geol 4201 | Stratigraphic Principles and Practice | 4 | 3 | 2 |
Geol 4202 | Geology of Myanmar I | 4 | 3 | 2 |
Geol 4203 | Economic Geology | 4 | 3 | 2 |
Geol 4204 | Photogeology and Remote sensing | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 23: Total hours – 29
Foundation Courses
Eng 4001 English
Core Courses
Geol 4201 Stratigraphic Principles and Practice
Geol 4202 Geology of Myanmar I
Geol 4203 Economic Geology
Geol 4204 Photogeology and Remote sensing
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 4205 Applied Geology I (Engineering Geology and Hydrogeology)
Geol 4206 Historical Geology
Geol 4207 Statistical Geology
Second Year BSc Honours (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Geol 4208 | Mineral Deposits of Myanmar | 4 | 3 | 2 |
Geol 4209 | Geology of Myanmar II | 4 | 3 | 2 |
Geol 4210 | Exploration Geology | 4 | 3 | 2 |
Geol 4211 | Field Training Course (21 days) | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 23: Total hours – 29
Foundation Courses
Eng 4002 English
Core Courses
Geol 4208 Mineral Deposits of Myanmar
Geol 4209 Geology of Myanmar II
Geol 4210 Exploration Geology
Geol 4211 Field Training Course (21 days) (Compulsory for all students and to be conducted in the selected field site(s). Assessment is to be made in the field by judging field conduct, competency, etc. of students.)
Elective Courses (Student may choose any one of the elective courses listed below)
Geol 4212 Applied Geology II (Petroleum Geology)
Geol 4213 Gemmology
Geol 4214 Quaternary Geology
Third Year BSc Honour (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 5201 | Optical Crystallography | 4 | 3 | 2 |
Geol 5202 | Principles of Petrology I | 4 | 3 | 2 |
Geol 5203 | Remote Sensing and GIS | 4 | 3 | 2 |
Geol 5204 | Regional and Global Tectonics | 4 | 3 | 2 |
Geol 5205 |
Research Methodology I and Project Assignment |
4 | 3 | 2 |
Geol 5206 | Regional Stratigraphy of Selected Regions | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credits – 24: Total hours – 30
Core Courses
Geol 5201 – Optical Crystallography
Geol 5202 – Principles of Petrology I
Geol 5203 – Remote Sensing and GIS
Geol 5204 – Regional and Global Tectonics
Geol 5205 – Research Methodology I and Project Assignment (one Assignment. with seminar presentation. Assessment is to be based on the submission of individual assignment paper and oral presentation.)
Geol 5206 – Regional Stratigraphy of Selected Regions
Third Yea BSc Honour (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 5207 | Vertebrate Paleontology and Micropaleontology | 4 | 3 | 2 |
Geol 5208 | Principles of Petrology II | 4 | 3 | 2 |
Geol 5209 | Mining Geology | 4 | 3 | 2 |
Geol 5210 |
Applied Geology III (Gemmology and Seismology) |
4 | 3 | 2 |
Geol 5211 |
Research Methodology II & Project Assignment |
4 | 3 | 2 |
Geol 5212 | Field Training Course (30 days) | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credits – 24: Total hours – 30
Core Courses
Geol 5207 – Vertebrate Paleontology and Micropaleontology
Geol 5208 – Principles of Petrology II
Geol 5209 – Mining Geology
Geol 5210 – Applied Geology III (Gemmology and Seismology)
Geol 5211 – Research Methodology II and Project Assignment (one Assignment. with seminar presentation. Assessment is to be based on the submission of individual assignment paper and oral presentation.)
Geol 5212 – Field Training Course (30 days) (Compulsory for all students and to be conducted in the selected field site(s). Assessment is to be made in the field by judging field conduct, competency, etc. of students.)
N.B. Term/Project paper must be submitted by each group not more than 10 students. Group paper presentation must be included.
MSc First Year (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 611R | Photogeology and Remote-sensing | 4 | 4 | 2 |
Geol 612R | Advanced Paleontology | 4 | 4 | 2 |
Geol 613R | Advanced Structural Geology | 4 | 4 | 2 |
Geol 614R | Advanced Igneous and Metamorphic Petrology I | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
MSc First Year (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 621R | Environmental Geology | 4 | 4 | 2 |
Geol 622R | Global and Regional Tectonics | 4 | 4 | 2 |
Geol 623R | Sedimentology | 4 | 4 | 2 |
Geol 624R | Stratigraphic Paleontology / Selected Topics | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
MSc Second Year (Semester I)
Module No | Name of Module | Credit Points |
---|---|---|
Geol 631R | Research Progress Report | 8 |
Geol 632R | Research Progress and Seminars | 8 |
Total | 16 |
MSc Second Year (Semester II)
Module No | Name of Module | Credit Points |
---|---|---|
Geol 641R | Research Outcomes and Seminar | 8 |
Geol 642R | Thesis and Viva Voce | 8 |
Total | 16 |
MSc First Year (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 611PT | Principles of Geochemistry I | 4 | 3 | 2 |
Geol 612PT | Advanced Paleontology / Petrographic Mineralogy | 4 | 3 | 2 |
Geol 613PT | Advanced Structural Geology | 4 | 3 | 2 |
Geol 614PT | Advanced Igneous and Metamorphic Petrology I | 4 | 3 | 2 |
Total | 16 | 16 | 8 |
MSc First Year (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 621PT | Principles of Geochemistry II | 4 | 3 | 2 |
Geol 622PT | Advanced Paleontology and Petrographic Mineralogy II | 4 | 3 | 2 |
Geol 623PT | Sedimentology | 4 | 3 | 2 |
Geol 624PT | Stratigraphic Paleontology/ Determinative Mineralogy II & Fluid Inclusion Studies | 4 | 3 | 2 |
Total | 16 | 16 | 8 |
MSc Second Year (Semester I)
Module No | Name of Module | Credit Points |
---|---|---|
Geol 631PT | Research Progress Report | 8 |
Geol 63PT | Research Progress and Seminars | 8 |
Total | 16 |
MSc Second Year (Semester II)
Module No | Name of Module | Credit Points |
---|---|---|
Geol 641PT | Research Outcomes and Seminar | 8 |
Geol 642PT | Thesis and Viva Voce | 8 |
Total | 16 |
MSc First Year (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 611M | Determinative Mineralogy I | 4 | 3 | 2 |
Geol 612M | Advanced Optical Mineralogy | 4 | 3 | 2 |
Geol 613M | Ore Mineralogy | 4 | 3 | 2 |
Geol 614M | Advanced Igneous & Metamorphic Petrology I | 4 | 3 | 2 |
Total | 16 | 16 | 8 |
MSc First Year (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Geol 621M | Principles of Geochemistry II | 4 | 3 | 2 |
Geol 622M | Gemmology | 4 | 3 | 2 |
Geol 623M | Industrial Mineralogy | 4 | 3 | 2 |
Geol 624M | Determinative Mineralogy II and Fluid Inclusion Studies | 4 | 3 | 2 |
Total | 16 | 16 | 8 |
MSc Second Year (Semester I)
Module No | Name of Module | Credit Points |
---|---|---|
Geol 631M | Research Progress Report | 8 |
Geol 63M | Research Progress and Seminars | 8 |
Total | 16 |
MSc Second Year (Semester II)
Module No | Name of Module | Credit Points |
---|---|---|
Geol 641M | Research Outcomes and Seminar | 8 |
Geol 642M | Thesis and Viva Voce | 8 |
Total | 16 |