Taunggyi University was established in 1961 as an intermediate, College. It was promoted as Regional Collage in 1977 and known as Taunggyi College in 1981 and then Taunggyi Degree College on 12.2.1986 and Taunggyi University was started on 17.8.1992.
The department offers the courses granting such degrees as BSc, BSc Honours, MSc, MRes (2002-2018). The MSc programs deals with the specific areas: Theoretical Physics, Nuclear Physics, Electronics and Materials Science.
The aims of the courses are to provide thorough knowledge and competencies in various branches of physics through our basic and advanced activities of training to anyone determined to make a career as a technologist or a researcher in the industrial and educational sectors. The courses are designed and run in the applied and theoretical aspects of physics with all the programs enabling the students to acquire knowledge, conceptual understanding and creativity and simultaneously making the students able to broaden their problem-solving skills not only in physics but also in the other contexts of science.
The objectives of the current courses are to assist the students to understand the interdependence between science and society. Furthermore, the courses can also help the students become aware of the local and the global dimension of science with reference to the relevant social, environmental and cultural factors.
The aim of the Honours course is to provide a thorough education in Physics, Electronics and Nuclear Physics, and a basic training for anyone wishing to make a career as a scientist or technologist in industry, pure research, teaching and related fields. The course as designed is oriented towards applied aspects of Physics. Students are offered the electronics and nuclear physics modules as the third levels. The Electromagnetic Field Theory and Laser Physics Module are also available in the Second Year Honours course and First Year MSc Nuclear Physics courses. The Laboratory Computational Physics Course is also available in the Second Year. Students are encouraged to relate Physics to other branches of science so that science is not seen as divided isolated compartments.
The department offers the courses granting such degrees as BSc, BSc Honours, MSc, MRes (2002-2018).
Academic authorities:
Academic calendar:
University of Taunggyi uses CTS, the Credit Transfer System. Normally, 1 credit is equal to 15-24 hours’ worth of work for a theoretical Course (One credit in lecturing is one hour lecturing in a class a week a semester), Laboratory Course: a credit of laboratory is an experiment in laboratory, which has at least 2 hours a week a semester, Field work (for some exceptional subjects): a credit of field work is a training conducted in farms, companies or other places which has 2 hours a week a semester.
TGU Grading Scale | Qualitative definition | Marks Range | Letter Grade Assign | ECTS grade | US grade |
---|---|---|---|---|---|
5 | Excellent | 75 & above | A | A | A+ |
4 | Very Good | 65-74 | B | B | A |
3 | Good | 50-64 | C | C | B |
2 | Satisfactory | 35-49 | D | D | C |
1 | Poor | 1-34 | E | E | D |
0 | Fail | 0 | F | F F / FX | F |
First Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၁ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Phys 1101 | General Physics I | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Elective (3) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Total Credits – 19: Total hours –25
*A student can choose any three electives including those offered by the Department of Mathematics, Geology and Chemistry to fulfill total of 19 credit points. Counseling is advisable.
First Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
မ ၁၀၀၂ | မြန်မာစာ | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Phys 1102 | General Physics II | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Elective (3) | Aspects of Myanmar | 3 | 2 | 2 |
Total | 19 | 13 | 12 |
Total Credits – 19: Total hours – 25
A student can choose any three electives including those offered by the Department of Mathematics, Geology and Chemistry to fulfill total of 19 credit points. Counseling is advisable.
All students who wish to take Physics as a special or subsidiary subject must take Phys 1101/1001 and proceed to Phys 1102/1002. A total of 170 credit units must be required for a BSc Degree and a total of 218 credit units are required for an Honours Degree.
Second Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Phys 2101 | Mathematical Physics | 4 | 3 | 2 |
Phys 2103 | Electric and Magnetic Fields | 4 | 3 | 2 |
Phys 2105 | Atomic Physics | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits – 21: Total hours – 27
*A student can choose any two electives offered from the Department of Mathematics and Physics to fulfill total of 21 credits. Phys 2107or Phys 2109 is assigned as Elective 1. Math 2001 is assigned as Elective 2.
Elective Course for Chemistry, Industrial Chemistry: Phys 2003 Electric and Magnetic Fields.
Second Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Phys 2102 | Computational Physics | 4 | 3 | 2 |
Phys 2104 | Thermal Physics | 4 | 3 | 2 |
Phys 2106 | Analytical Mechanics | 4 | 3 | 2 |
Elective (1) | * | 3 | 2 | 2 |
Elective (2) | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 |
Total Credits – 21: Total hours – 27
*A student can choose any two electives offered from the Department of Mathematics and Physics to fulfill total of 21 credits. Phys 2108 or Phys 2110 is assigned as Elective 1. Math 2004 is assigned as Elective 2.
Third Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Phys 3101 | AC Circuits | 4 | 3 | 2 |
Phys 3103 | Nuclear Physics | 4 | 3 | 2 |
Phys 3105 | Classical Mechanics | 4 | 3 | 2 |
Phys 3107 | Electromagnetic Wave Theory | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
*A student can choose any one elective offered from the Department of Mathematics and Physics to fulfill total of 22 credits. Phys 3109 or Math 3001 is assigned as Elective.
Third Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Phys 3102 | Electronics | 4 | 3 | 2 |
Phys 3104 | Nuclear Physics | 4 | 3 | 2 |
Phys 3106 | Classical Mechanics | 4 | 3 | 2 |
Phys 3108 | Electromagnetic Wave Theory | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
*A student can choose any one elective offered from the Department of Mathematics and Physics to fulfill total of 22 credits. Phys 3110or Math 3002 is assigned as Elective.
Fourth Year BSc (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Phys 4101 | Electronics | 4 | 3 | 2 |
Phys 4103 | Nuclear Physics | 4 | 3 | 2 |
Phys 4105 | Quantum Mechanics | 4 | 3 | 2 |
Phys 4107 | Condensed Matter Physics | 4 | 3 | 2 |
Phys 4109 | Theoretical Physics | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits – 23: Total hours – 29
*A student can choose Physics to fulfill total of 23 credits.
Fourth Year BSc (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Phys 4102 | Electronics | 4 | 3 | 2 |
Phys 4104 | Nuclear Physics | 4 | 3 | 2 |
Phys 4106 | Quantum Mechanics | 4 | 3 | 2 |
Phys 4108 | Condensed Matter Physics | 4 | 3 | 2 |
Phys 4110 | Theoretical Physics | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits – 23: Total hours – 29
*A student can choose Physics to fulfill total of 23 credits. Term/ Project paper must be submitted by each group not more than 10 students in Fourth Year Second Semester. Group paper presentation must be included.
First Year BSc Honours(Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Phys 3201 | AC Circuits | 4 | 3 | 2 |
Phys 3203 | Nuclear Physics | 4 | 3 | 2 |
Phys 3205 | Classical Mechanics | 4 | 3 | 2 |
Phys 3207 | ElectromagneticWave Theory | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
*A student can choose any one elective offered from the Department of Mathematics and Physics to fulfill total of 22 credits. Phys 3209 or Math 3001 is assigned as elective.
First Year BSc Honours (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Phys 3202 | Electronics | 4 | 3 | 2 |
Phys 3204 | Nuclear Physics | 4 | 3 | 2 |
Phys 3206 | Classical Mechanics | 4 | 3 | 2 |
Phys 3208 | ElectromagneticWave Theory | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 |
Total Credits – 22: Total hours – 28
*A student can choose any one elective offered from the Department of Mathematics and Physics to fulfill total of 22 credits. Phys 3210 or Math 3003 is assigned as elective .
Second Year BSc Honours(Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Phys 4201 | Electronics | 4 | 3 | 2 |
Phys 4203 | Nuclear Physics | 4 | 3 | 2 |
Phys 4205 | Quabtum Mechanics | 4 | 3 | 2 |
Phys 4207 | Condensed Matter Physics | 4 | 3 | 2 |
Phys 4209 | Theoretical Physics | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits – 23: Total hours – 29
*A student can choose Physics to fulfill total of 23 credits.
Second Year BSc Honours (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Phys 4202 | Electronics | 4 | 3 | 2 |
Phys 4204 | Nuclear Physics | 4 | 3 | 2 |
Phys 4206 | Quabtum Mechanics | 4 | 3 | 2 |
Phys 4208 | Condensed Matter Physics | 4 | 3 | 2 |
Phys 4210 | Theoretical Physics | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits – 23: Total hours – 29
*A student can choose Physics to fulfill total of 23 credits.
Third Year BSc Honour (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Phys 5201 | Electronics | 4 | 3 | 2 |
Phys 5203 | Nuclear Physics | 4 | 3 | 2 |
Phys 5205 | Quabtum Mechanics | 4 | 3 | 2 |
Phys 5207 | Condensed Matter Physics | 4 | 3 | 2 |
Phys 5209 | Electromagnetic Wave Theory | 4 | 3 | 2 |
Phys 5211 | Mathematical Physics | 4 | 3 | 2 |
Total | 23 | 17 | 12 |
Total Credits – 24: Total hours – 30
*A student can choose Physics to fulfill total of 24 credits.
Third Yea BSc Honour (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Phys 5202 | Electronics | 4 | 3 | 2 |
Phys 5204 | Nuclear Physics | 4 | 3 | 2 |
Phys 5206 | Quabtum Mechanics | 4 | 3 | 2 |
Phys 5208 | Material Science | 4 | 3 | 2 |
Phys 5210 | Electromagnetic Wave Theory | 4 | 3 | 2 |
Phys 5212 | Mathematical Physics | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credits – 24: Total hours – 30
*A student can choose Physics to fulfill total of 24 credits. Term/ Project paper must be submitted by each group not more than 10 students in Third Year Honours Second Semester. Group paper presentation must be included.
MSc Qualifying (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Phys 5201 | Electronics | 4 | 3 | 2 |
Phys 5203 | Nuclear Physics | 4 | 3 | 2 |
Phys 5205 | Quabtum Mechanics | 4 | 3 | 2 |
Phys 5207 | Condensed Matter Physics | 4 | 3 | 2 |
Phys 5209 | Electromagnetic Wave Theory | 4 | 3 | 2 |
Phys 5211 | Mathematical Physics | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
Total Credits – 24: Total hours – 30
MSc Qualifying (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Phys 5202 | Electronics | 4 | 3 | 2 |
Phys 5204 | Nuclear Physics | 4 | 3 | 2 |
Phys 5206 | Quabtum Mechanics | 4 | 3 | 2 |
Phys 5208 | Material Science | 4 | 3 | 2 |
Phys 5210 | Electromagnetic Wave Theory | 4 | 3 | 2 |
Phys 5212 | Mathematical Physics | 4 | 3 | 2 |
Total | 24 | 18 | 12 |
MSc First Year (Semester I)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Ph 611 | Quantum Mechanics | 4 | 4 | 2 |
Ph 612 | Condensed Matter Physics | 4 | 4 | 2 |
Ph 613 | Nuclear Physics | 4 | 4 | 2 |
Ph 614 | Electronics | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
MSc First Year (Semester II)
Module No. | Module Name | Credit Point | Hours/ Week | |
---|---|---|---|---|
Lecture | Practical/ Tutorial | |||
Ph 621 | Quantum Mechanics | 4 | 4 | 2 |
Ph 622 | Condensed Matter Physics | 4 | 4 | 2 |
Ph 623 | Nuclear Physics | 4 | 4 | 2 |
Ph 624 | Electronics | 4 | 4 | 2 |
Total | 16 | 16 | 8 |
MSc Second Year (Semester I)
Module No | Name of Module | Credit Points |
---|---|---|
Ph 635 | Research & Seminar 1 | 4 |
Ph 636 | Research & Seminar 2 | 4 |
Ph 637 | Research & Progress Report | 4 |
Ph 638 | Research outline & Their Presentation | 4 |
Total | 16 |
MSc Second Year (Semester II)
Module No | Name of Module | Credit Points |
---|---|---|
Ph 641 | Research & Seminar | 8 |
Ph 642 | Thesis & Viva voce | 8 |
Total | 16 |